- Cylindrical Roller Bearings[10]
- Taper Roller Bearings[10]
- Deep Groove Ball Bearings[10]
- Other Bearings[10]
- Spherical Roller Bearings[9]
- Other Roller Bearings[5]
- Thrust Ball Bearings[8]
- Angular Contact Ball Bearings[9]
- Material Handling Equipment Parts[1]
- Pillow Block Bearings[9]
- Bearing Balls[1]
- Rod End Bearings[2]
- Thrust Roller Bearings[2]
- Self-aligning Ball Bearings[3]
- General Mechanical Components Stock[1]
- Needle Bearings[7]
- Sliding Bearings[1]
- Other Ball Bearings[1]
- Contact Person : Ms. ding xue
- Company Name : Suzhou Iverson Bearings Co., Ltd.
- Tel : 86-512-68077670
- Fax : 86-512-68077672
- Address : Jiangsu,Suzhou,Gold Lion Mansion 11H Lion Hill Road New District Suzhou
- Country/Region : China
- Zip : 215011
SKF Thrust Ball Bearing C4034V/C3
We can also suppy other Ball Bearings:
Structure: Thrust | Type: Ball | Brand Name: skf bearing |
Bore Size: 17 - 80 mm | Outside Diameter: 30 - 105 mm | Model Number: 51103-51110 51111 51112 51113 511... |
Precision Rating: P4,P5,P6,P0 | Seals Type: ZZ,2RS | Number of Row: Single Row |
Place of Origin: Hebei China (Mainland) | bearing: thrust ball bearing | Material: chrome or carbon steel |
Feature: low noise,high speed,long life | Quality: excellent quality | Cage: Brass or other materials |
Stock: available | Vibration: V4,V3,V2,V1 | Hardness: 59 - 63HRC |
Service: OEM | Certification: ISO9001:2000 |
THRUST BALL BEARINGS
1.BRAND:SKF; NSK;FAG;INA;NTN;KOYO;HRB;ZWZ;LYC;TIMKEN ETC.
2.Material: chrome or carbon steel
items |
|
|
|
| ||||
mm | (kN) | (kN) | rpm | Kg | ||||
d | D | T | Cr | Cor | Grease | oil |
| |
51103 | 17 | 30 | 9 | 10.8 | 18.2 | 5,300 | 7,500 | 0.024 |
51104 | 20 | 35 | 10 | 14.2 | 24.5 | 4,800 | 6,700 | 0.036 |
51105 | 25 | 42 | 11 | 15.2 | 30.2 | 4,300 | 6,000 | 0.055 |
51106 | 30 | 47 | 11 | 16 | 34.2 | 4,000 | 5,600 | 0.062 |
51107 | 35 | 52 | 12 | 18.2 | 41.5 | 3,800 | 5,300 | 0.077 |
51108 | 40 | 60 | 13 | 26.8 | 62.8 | 3,400 | 4,800 | 0.11 |
51109 | 45 | 65 | 14 | 27 | 66 | 3,200 | 4,500 | 0.14 |
51110 | 50 | 70 | 14 | 27.2 | 69.2 | 3,000 | 4,300 | 0.15 |
51111 | 55 | 78 | 16 | 33.8 | 89.2 | 2,800 | 4,000 | 0.22 |
51112 | 60 | 85 | 17 | 40.2 | 108 | 2,600 | 3,800 | 0.27 |
51113 | 65 | 90 | 18 | 40.5 | 112 | 2,400 | 3,600 | 0.31 |
51114 | 70 | 95 | 18 | 40.8 | 115 | 2,200 | 3,400 | 0.33 |
51115 | 75 | 100 | 19 | 48.2 | 140 | 2,000 | 3,200 | 0.38 |
51116 | 80 | 105 | 19 | 48.5 | 145 | 1,900 | 3,000 | 0.4 |
Any item interests of you, please feel free to inform us. We will supply the best service for you!
SKF Thrust Ball Bearing C4034V/C3